Area and moment of inertia for sectional components
Index,  Area,Moment about loc. Y- axis, Moment about local Z- axis 
     1    0.638E+00    0.211E+01    0.114E+02 
     2    0.638E+00    0.211E+01    0.114E+02 
     3    0.638E+00    0.211E+01    0.114E+02 
     4    0.638E+00    0.211E+01    0.114E+02 
     5    0.638E+00    0.211E+01    0.114E+02 
     6    0.518E+00    0.163E+01    0.562E+01 
     7    0.518E+00    0.163E+01    0.562E+01 
     8    0.760E-03    0.100E+01    0.100E+01 
     9    0.141E-02    0.100E+01    0.100E+01 
    10    0.181E-02    0.100E+01    0.100E+01 
    11    0.181E-02    0.100E+01    0.100E+01 
    12    0.181E-02    0.100E+01    0.100E+01 
    13    0.181E-02    0.100E+01    0.100E+01 
    14    0.181E-02    0.100E+01    0.100E+01 
    15    0.181E-02    0.100E+01    0.100E+01 
    16    0.181E-02    0.100E+01    0.100E+01 
    17    0.181E-02    0.100E+01    0.100E+01 
 Cross sectional diameters (1 and 2)
 Simplified thickness based on ovAl section
     1    0.120E+02    0.400E+01    0.254E-01 
     2    0.120E+02    0.400E+01    0.254E-01 
     3    0.120E+02    0.400E+01    0.254E-01 
     4    0.120E+02    0.400E+01    0.254E-01 
     5    0.120E+02    0.400E+01    0.254E-01 
     6    0.900E+01    0.400E+01    0.254E-01 
     7    0.900E+01    0.400E+01    0.254E-01 
     8    0.200E+01    0.200E+01    0.121E-03 
     9    0.200E+01    0.200E+01    0.225E-03 
    10    0.200E+01    0.200E+01    0.288E-03 
    11    0.200E+01    0.200E+01    0.288E-03 
    12    0.200E+01    0.200E+01    0.288E-03 
    13    0.200E+01    0.200E+01    0.288E-03 
    14    0.200E+01    0.200E+01    0.288E-03 
    15    0.200E+01    0.200E+01    0.288E-03 
    16    0.200E+01    0.200E+01    0.288E-03 
    17    0.200E+01    0.200E+01    0.288E-03 
 Dragparameters (note: not for nets...)
 CD_y-loc, CM_y-loc, Dragarea_y-loc, Dragarea/tvarea
     1    0.000E+00    0.000E+00    0.000E+00    0.000E+00
     2    0.000E+00    0.100E+01    0.000E+00    0.000E+00
     3    0.000E+00    0.100E+01    0.000E+00    0.000E+00
     4    0.000E+00    0.100E+01    0.000E+00    0.000E+00
     5    0.000E+00    0.100E+01    0.000E+00    0.000E+00
     6    0.120E+01    0.100E+01    0.000E+00    0.000E+00
     7    0.120E+01    0.100E+01    0.000E+00    0.000E+00
     8    0.120E+01    0.100E+01    0.000E+00    0.000E+00
     9    0.120E+01    0.100E+01    0.000E+00    0.000E+00
    10    0.120E+01    0.100E+01    0.000E+00    0.000E+00
    11    0.120E+01    0.100E+01    0.000E+00    0.000E+00
    12    0.120E+01    0.100E+01    0.000E+00    0.000E+00
    13    0.120E+01    0.100E+01    0.000E+00    0.000E+00
    14    0.120E+01    0.100E+01    0.000E+00    0.000E+00
    15    0.120E+01    0.100E+01    0.000E+00    0.000E+00
    16    0.120E+01    0.100E+01    0.000E+00    0.000E+00
    17    0.120E+01    0.100E+01    0.000E+00    0.000E+00
 Dragparameters (note: not for nets...)
 CD_z-loc, CM_z-loc, Dragarea_z-loc, Dragarea/tvarea
     1    0.000E+00    0.100E+01    0.000E+00    0.000E+00
     2    0.000E+00    0.100E+01    0.000E+00    0.000E+00
     3    0.000E+00    0.100E+01    0.000E+00    0.000E+00
     4    0.000E+00    0.100E+01    0.000E+00    0.000E+00
     5    0.000E+00    0.100E+01    0.000E+00    0.000E+00
     6    0.120E+01    0.100E+01    0.000E+00    0.000E+00
     7    0.120E+01    0.100E+01    0.000E+00    0.000E+00
     8    0.120E+01    0.100E+01    0.000E+00    0.000E+00
     9    0.120E+01    0.100E+01    0.000E+00    0.000E+00
    10    0.120E+01    0.100E+01    0.000E+00    0.000E+00
    11    0.120E+01    0.100E+01    0.000E+00    0.000E+00
    12    0.120E+01    0.100E+01    0.000E+00    0.000E+00
    13    0.120E+01    0.100E+01    0.000E+00    0.000E+00
    14    0.120E+01    0.100E+01    0.000E+00    0.000E+00
    15    0.120E+01    0.100E+01    0.000E+00    0.000E+00
    16    0.120E+01    0.100E+01    0.000E+00    0.000E+00
    17    0.120E+01    0.100E+01    0.000E+00    0.000E+00
 Cross section parameters (note: not for nets...)
  Comp, Total tv.areal*l [m3], Cent x [m], Cent. y [m], Cent. z [m]
  Mass per element 1st comlums-shell-mem
     1   0.2847E+02   0.2230E+02   0.0000E+00   0.0000E+00
     2   0.7661E+01   0.2230E+02   0.0000E+00   0.0000E+00
     3   0.1532E+02   0.2230E+02   0.0000E+00   0.0000E+00
     4   0.6639E+01   0.2230E+02   0.0000E+00  -0.1300E+01
     5   0.1085E+02   0.2230E+02   0.0000E+00   0.1700E+01
     6   0.1534E+02   0.2230E+02   0.0000E+00   0.3400E+01
     7   0.3629E+01   0.2230E+02   0.0000E+00   0.3400E+01
     8   0.3206E+00   0.2230E+02   0.0000E+00  -0.1093E+02
     9   0.1162E+01   0.2230E+02  -0.2055E-14  -0.9832E+02
    10   0.3816E+00  -0.1500E+03  -0.6000E+01  -0.5260E+02
    11   0.3816E+00  -0.1500E+03   0.6000E+01  -0.5260E+02
    12   0.3816E+00   0.0000E+00   0.1560E+03  -0.5260E+02
    13   0.3816E+00   0.4460E+02   0.1560E+03  -0.5260E+02
    14   0.3816E+00   0.1946E+03   0.6000E+01  -0.5260E+02
    15   0.3816E+00   0.1946E+03  -0.6000E+01  -0.5260E+02
    16   0.3816E+00   0.4460E+02  -0.1560E+03  -0.5260E+02
    17   0.3816E+00   0.0000E+00  -0.1560E+03  -0.5260E+02
 Volume mass  and added mass (in water values)
  Comp, Volum [m3], Tot. Mass [kg], Added mass y [kg], Added mass z [kg]
     1   0.2141E+04   0.1431E+07   0.8586E+06   0.9441E+07
     2   0.0000E+00   0.0000E+00   0.2879E+06   0.0000E+00
     3   0.0000E+00   0.0000E+00   0.0000E+00   0.0000E+00
     4   0.0000E+00   0.0000E+00   0.0000E+00   0.0000E+00
     5   0.0000E+00   0.0000E+00   0.0000E+00   0.0000E+00
     6   0.0000E+00   0.0000E+00   0.0000E+00   0.0000E+00
     7   0.0000E+00   0.0000E+00   0.0000E+00   0.0000E+00
     8   0.4565E+00   0.3584E+04   0.0000E+00   0.0000E+00
     9   0.1905E+01   0.1495E+05   0.0000E+00   0.0000E+00
    10   0.3816E+00   0.3472E+03   0.3911E+03   0.3911E+03
    11   0.3816E+00   0.3472E+03   0.3911E+03   0.3911E+03
    12   0.3816E+00   0.3472E+03   0.3911E+03   0.3911E+03
    13   0.3816E+00   0.3472E+03   0.3911E+03   0.3911E+03
    14   0.3816E+00   0.3472E+03   0.3911E+03   0.3911E+03
    15   0.3816E+00   0.3472E+03   0.3911E+03   0.3911E+03
    16   0.3816E+00   0.3472E+03   0.3911E+03   0.3911E+03
    17   0.3816E+00   0.3472E+03   0.3911E+03   0.3911E+03
 Volume mass  and added mass,(relative in water)
  Comp, Added mass y [kg]/Volum*1025 [m3],/mass  Same in z direction
     1   0.3913E+00   0.5999E+00   0.4302E+01   0.6596E+01
     2     Infinity     Infinity          NaN          NaN
     3          NaN          NaN          NaN          NaN
     4          NaN          NaN          NaN          NaN
     5          NaN          NaN          NaN          NaN
     6          NaN          NaN          NaN          NaN
     7          NaN          NaN          NaN          NaN
     8   0.0000E+00   0.0000E+00   0.0000E+00   0.0000E+00
     9   0.0000E+00   0.0000E+00   0.0000E+00   0.0000E+00
    10   0.1000E+01   0.1126E+01   0.1000E+01   0.1126E+01
    11   0.1000E+01   0.1126E+01   0.1000E+01   0.1126E+01
    12   0.1000E+01   0.1126E+01   0.1000E+01   0.1126E+01
    13   0.1000E+01   0.1126E+01   0.1000E+01   0.1126E+01
    14   0.1000E+01   0.1126E+01   0.1000E+01   0.1126E+01
    15   0.1000E+01   0.1126E+01   0.1000E+01   0.1126E+01
    16   0.1000E+01   0.1126E+01   0.1000E+01   0.1126E+01
    17   0.1000E+01   0.1126E+01   0.1000E+01   0.1126E+01
 Centre of components at this time
 Cross section parameters (note: not for nets...)
  Comp, Total tv.areal*l [m3], Cent x [m], Cent. y [m], Cent. z [m]
  Mass per element 1st comlums-shell-mem
     1   0.2847E+02   0.2230E+02  -0.3456E-07  -0.2127E-01
     2   0.7661E+01   0.2230E+02  -0.3456E-07  -0.2125E-01
     3   0.1532E+02   0.2230E+02  -0.3456E-07  -0.2130E-01
     4   0.6639E+01   0.2230E+02  -0.3452E-07  -0.1321E+01
     5   0.1085E+02   0.2230E+02  -0.3462E-07   0.1679E+01
     6   0.1534E+02   0.2230E+02  -0.3467E-07   0.3379E+01
     7   0.3629E+01   0.2230E+02  -0.3467E-07   0.3379E+01
     8   0.3206E+00   0.2230E+02  -0.2434E-07  -0.1333E+02
     9   0.1162E+01   0.2230E+02  -0.1594E-08  -0.1029E+03
    10   0.3816E+00  -0.1486E+03  -0.6000E+01  -0.5892E+02
    11   0.3816E+00  -0.1486E+03   0.6000E+01  -0.5892E+02
    12   0.3816E+00   0.1661E-06   0.1546E+03  -0.5892E+02
    13   0.3816E+00   0.4460E+02   0.1546E+03  -0.5892E+02
    14   0.3816E+00   0.1932E+03   0.6000E+01  -0.5892E+02
    15   0.3816E+00   0.1932E+03  -0.6000E+01  -0.5892E+02
    16   0.3816E+00   0.4460E+02  -0.1546E+03  -0.5892E+02
    17   0.3816E+00   0.1734E-06  -0.1546E+03  -0.5892E+02
 Centre of components at this time
 Cross section parameters (note: not for nets...)
  Comp, Total tv.areal*l [m3], Cent x [m], Cent. y [m], Cent. z [m]
  Mass per element 1st comlums-shell-mem
     1   0.2847E+02   0.2230E+02   0.7841E+01  -0.2486E-01
     2   0.7661E+01   0.2230E+02   0.7841E+01  -0.2483E-01
     3   0.1532E+02   0.2230E+02   0.7841E+01  -0.2490E-01
     4   0.6639E+01   0.2230E+02   0.7803E+01  -0.1324E+01
     5   0.1085E+02   0.2230E+02   0.7890E+01   0.1674E+01
     6   0.1534E+02   0.2230E+02   0.7939E+01   0.3374E+01
     7   0.3629E+01   0.2230E+02   0.7939E+01   0.3374E+01
     8   0.3206E+00   0.2230E+02   0.6038E+01  -0.1446E+02
     9   0.1162E+01   0.2230E+02   0.4656E+00  -0.1012E+03
    10   0.3816E+00  -0.1486E+03  -0.1530E+01  -0.5864E+02
    11   0.3816E+00  -0.1486E+03   0.1047E+02  -0.5898E+02
    12   0.3816E+00  -0.1452E-04   0.1541E+03  -0.7067E+02
    13   0.3816E+00   0.4460E+02   0.1541E+03  -0.7067E+02
    14   0.3816E+00   0.1932E+03   0.1047E+02  -0.5898E+02
    15   0.3816E+00   0.1932E+03  -0.1530E+01  -0.5864E+02
    16   0.3816E+00   0.4460E+02  -0.1520E+03  -0.4981E+02
    17   0.3816E+00   0.2115E-04  -0.1520E+03  -0.4981E+02
