 Licence no:           -1   Internal Aquastructures
 Expirydate           1           2        2025
 AquaSim solver version 2024-01-05, beta track
 Not for use commercially, BETA version
 Modification to written data turbines
 Further variations volume elements #1797
 Buckling routines updated for explicit bukcling #1793
 Buckling routines updated eigenperiods # 1795
 Fix Crossflow current. # 1749
 Enhanced functionality for closed containors # 1797
 Enhanced functionality for closed containors # 1797
 Expirydate           1           2        2025
 Weight in total for each element group
  In water weight, In air weight, In water buoyancy, Total length (twines if net
 )
         Number ,    N    ,      N        ,    N         ,   m 
Component      1  -0.3375E+08   0.3619E+06   0.3412E+08    0.1200E+03
Component      2  -0.2100E+07   0.3683E+06   0.2468E+07    0.8000E+01
Component      3  -0.5249E+06   0.9208E+05   0.6170E+06    0.2000E+01
Component      4  -0.3533E+06   0.3372E+06   0.6905E+06    0.1233E+02
Component      5  -0.1431E+06   0.1363E+06   0.2795E+06    0.6360E+01
Component      6  -0.1029E+06   0.9852E+05   0.2015E+06    0.6360E+01
Component      7  -0.2305E+06   0.2195E+06   0.4500E+06    0.1587E+02
Component      8  -0.1901E+06   0.1817E+06   0.3718E+06    0.1587E+02
Component      9  -0.1169E+06   0.1560E+06   0.2729E+06    0.1587E+02
Component     10  -0.1386E+06   0.1332E+06   0.2718E+06    0.1590E+02
Component     11  -0.1756E+06   0.1672E+06   0.3427E+06    0.2385E+02
Component     12  -0.1498E+06   0.1428E+06   0.2926E+06    0.2385E+02
Component     13  -0.1299E+06   0.1244E+06   0.2543E+06    0.2385E+02
Component     14  -0.1097E+06   0.1062E+06   0.2159E+06    0.2386E+02
Component     15  -0.9328E+05   0.8911E+05   0.1824E+06    0.2387E+02
Component     16  -0.7540E+05   0.7332E+05   0.1487E+06    0.2385E+02
Component     17  -0.6084E+05   0.5795E+05   0.1188E+06    0.2387E+02
Component     18  -0.4497E+05   0.4283E+05   0.8780E+05    0.2387E+02
Component     19  -0.2944E+05   0.2804E+05   0.5748E+05    0.2386E+02
Component     20  -0.9705E+04   0.1089E+05   0.2059E+05    0.1750E+02
Component     21  -0.1720E+04   0.1644E+04   0.3364E+04    0.6372E+01
            
 Mass centre beams, trusses and membranes/shells 
     x         , y          , z 
   7.736702      0.0000000E+00   112.5972    
            
 Mass centre beams and trusses 
     x         , y          , z 
   7.736702      0.0000000E+00   112.5972    
            
 Mass centre beams only      
    x         , y          , z 
   7.736702      0.0000000E+00   112.5972    
            
 Radius of gyration excluding local radius beams
    x         , y          , z 
   38.64732       30.88284       23.75673    
 Radius of gyration including local radius beams
    x         , y          , z 
   40.54524       33.22071       23.79477    
            
 Radius of gyration beams inluding loc radius  
    x         , y          , z 
   40.54524       33.22071       23.79477    
            
            
  Centre of buoyancy (Excluding effect of volume inside impermable nets and     
 distance to weight centre for hydrodynamic components)
     x         , y          , z 
   1.365083      0.0000000E+00   70.63216    
            
            
  Centre of buoyancy submerged elements [m] (Same exclusions)
    x         , y          , z 
            NaN            NaN            NaN
  
 Beam elements only:
  Centre of buoyancy [m] (Excluding effect of volume inside impermable nets and 
 distance to weight centre for hydrodynamic components)
    x         , y          , z 
   1.365083      0.0000000E+00   70.63216    
 Beam elements only:     
  Centre of buoyancy submerged elements [m] (Same exclusions)
    x         , y          , z 
            NaN            NaN            NaN
            
 Total, all elements  
Weight in air  [N]                                     2929013.32492
Weight in water [N]                                  -38535216.72285
 The automatic in and out of water option is used
 Weight in air is used for part over water line
 Weight in water is used for part under water line
Buoyancy [N]                                          41464230.04776
Diffac = Weight/Bouancy of all elements                      0.07064
Total mass [kg]                                         298519.45400
buoyancy non Hydrodyn beams and trusses [kg]           4226730.71092
Weight elements [N] / Mass elements [kg]                     9.81180
Total mass of beam elements [kg]                        298519.45400
  
 Properties to nodeloads
Upwards force of node loads [N]                              0.00000
Downwards force of node loads [N]                            0.00000
Mass to nodeloads[kg]                                        0.00000
 (Exclusive of mass-springs)
  
 Volume to water line modeled           0
 
 Output at step 1
 
 Key data after static equilibrium in analysis  (only morison elements)
 Weight in total for each element group
  Weight below water line, Weight above water line, Boyancy, Total length (twine
 s if net)
         Number ,    kg    ,      kg       ,    kg         ,   m 
Component      1   0.0000E+00   0.3689E+05   0.0000E+00    0.1200E+03
Component      2   0.0000E+00   0.3755E+05   0.0000E+00    0.8000E+01
Component      3   0.0000E+00   0.9387E+04   0.0000E+00    0.2000E+01
Component      4   0.0000E+00   0.3437E+05   0.0000E+00    0.1233E+02
Component      5   0.0000E+00   0.1390E+05   0.0000E+00    0.6360E+01
Component      6   0.0000E+00   0.1004E+05   0.0000E+00    0.6360E+01
Component      7   0.0000E+00   0.2238E+05   0.0000E+00    0.1587E+02
Component      8   0.0000E+00   0.1852E+05   0.0000E+00    0.1587E+02
Component      9   0.0000E+00   0.1590E+05   0.0000E+00    0.1587E+02
Component     10   0.0000E+00   0.1358E+05   0.0000E+00    0.1590E+02
Component     11   0.0000E+00   0.1704E+05   0.0000E+00    0.2385E+02
Component     12   0.0000E+00   0.1456E+05   0.0000E+00    0.2385E+02
Component     13   0.0000E+00   0.1268E+05   0.0000E+00    0.2385E+02
Component     14   0.0000E+00   0.1082E+05   0.0000E+00    0.2386E+02
Component     15   0.0000E+00   0.9083E+04   0.0000E+00    0.2387E+02
Component     16   0.0000E+00   0.7474E+04   0.0000E+00    0.2385E+02
Component     17   0.0000E+00   0.5907E+04   0.0000E+00    0.2387E+02
Component     18   0.0000E+00   0.4366E+04   0.0000E+00    0.2387E+02
Component     19   0.0000E+00   0.2858E+04   0.0000E+00    0.2386E+02
Component     20   0.0000E+00   0.1110E+04   0.0000E+00    0.1750E+02
Component     21   0.0000E+00   0.1676E+03   0.0000E+00    0.6372E+01
 
  Total beams and trusses
  Other component types no accounted for
  Weight below water line, Weight above water line, Boyancy, parts in water, Dif
 ferenc weight - buoyancy
         Number ,    kg    ,      kg       ,    kg         ,   kg 
Component     22   0.0000E+00   0.2986E+06   0.0000E+00    0.2986E+06
            
 Mass centre beams and trusses 
     x         , y          , z 
   7.736529     -1.3997087E-05   112.5368    
            
 Mass centre beams only      
    x         , y          , z 
   7.736529     -1.3997087E-05   112.5368    
            
            
 
 Output at step           5
 
 Key data after static equilibrium in analysis  (only morison elements)
 Weight in total for each element group
  Weight below water line, Weight above water line, Boyancy, Total length (twine
 s if net)
         Number ,    kg    ,      kg       ,    kg         ,   m 
Component      1   0.0000E+00   0.3689E+05   0.0000E+00    0.1200E+03
Component      2   0.0000E+00   0.3755E+05   0.0000E+00    0.8000E+01
Component      3   0.0000E+00   0.9387E+04   0.0000E+00    0.2000E+01
Component      4   0.0000E+00   0.3437E+05   0.0000E+00    0.1233E+02
Component      5   0.0000E+00   0.1390E+05   0.0000E+00    0.6360E+01
Component      6   0.0000E+00   0.1004E+05   0.0000E+00    0.6360E+01
Component      7   0.0000E+00   0.2238E+05   0.0000E+00    0.1587E+02
Component      8   0.0000E+00   0.1852E+05   0.0000E+00    0.1587E+02
Component      9   0.0000E+00   0.1590E+05   0.0000E+00    0.1587E+02
Component     10   0.0000E+00   0.1358E+05   0.0000E+00    0.1590E+02
Component     11   0.0000E+00   0.1704E+05   0.0000E+00    0.2385E+02
Component     12   0.0000E+00   0.1456E+05   0.0000E+00    0.2385E+02
Component     13   0.0000E+00   0.1268E+05   0.0000E+00    0.2385E+02
Component     14   0.0000E+00   0.1082E+05   0.0000E+00    0.2386E+02
Component     15   0.0000E+00   0.9083E+04   0.0000E+00    0.2387E+02
Component     16   0.0000E+00   0.7474E+04   0.0000E+00    0.2385E+02
Component     17   0.0000E+00   0.5907E+04   0.0000E+00    0.2387E+02
Component     18   0.0000E+00   0.4366E+04   0.0000E+00    0.2387E+02
Component     19   0.0000E+00   0.2858E+04   0.0000E+00    0.2386E+02
Component     20   0.0000E+00   0.1110E+04   0.0000E+00    0.1750E+02
Component     21   0.0000E+00   0.1676E+03   0.0000E+00    0.6372E+01
 
  Total beams and trusses
  Other component types no accounted for
  Weight below water line, Weight above water line, Boyancy, parts in water, Dif
 ferenc weight - buoyancy
         Number ,    kg    ,      kg       ,    kg         ,   kg 
Component     22   0.0000E+00   0.2986E+06   0.0000E+00    0.2986E+06
            
 Mass centre beams and trusses 
     x         , y          , z 
   7.752961     -1.1660861E-05   112.5369    
            
 Mass centre beams only      
    x         , y          , z 
   7.752961     -1.1660861E-05   112.5369    
            
            
 
 
 Maximum values for spring forces (inc buoys)
 Data is presentet av follows:
 Spring [no], Node[no], Springforce(1-6)[N]
 
    1    40       0.0000E+00       0.0000E+00       0.0000E+00       0.1274E+06       0.0000E+00       0.0000E+00
 Minimum values for spring forces (inc buoys)
 Data is presentet av follows:
 Spring [no], Node[no], Springforce(1-6)[N]
 
    1    40       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00      -0.1781E+05       0.0000E+00
 step values for spring forces (inc buoys), Step         405
 Data is presentet av follows:
 Spring [no], Node[no], Springforce(1-6)[N]
 
    1    40       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
