 Expirydate          20           7        2026
 AquaSim solver version 2.22 2026-04-14
 Expirydate          20           7        2026
 Weight in total for each element group
  In water weight, In air weight, In water buoyancy, Total length (twines if net
 )
         Number ,    N    ,      N        ,    N         ,   m 
Component      1   0.0000E+00   0.4839E+04   0.4839E+04    0.2406E+01
Component      2  -0.7166E+05   0.2943E+05   0.1011E+06    0.2000E+02
Component      3   0.3463E+05   0.7412E+05   0.3949E+05    0.2000E+02
Component      4  -0.3328E+03   0.5984E+04   0.6317E+04    0.7998E+04
            
 Mass centre beams, trusses and membranes/shells 
     x         , y          , z 
   4.314508     -2.0264804E-02  -6.953639    
            
 Mass centre beams and trusses 
     x         , y          , z 
   4.276663     -2.1383597E-02  -7.061496    
            
 Mass centre beams only      
    x         , y          , z 
   4.276663     -2.1383597E-02  -7.061496    
            
 Radius of gyration excluding local radius beams
    x         , y          , z 
   7.151305       5.468991       6.522732    
 Radius of gyration including local radius beams
    x         , y          , z 
   7.154197       5.469007       6.525914    
            
 Radius of gyration beams inluding loc radius  
    x         , y          , z 
   7.175600       5.554523       6.563048    
            
            
  Centre of buoyancy (Excluding effect of volume inside impermable nets and     
 distance to weight centre for hydrodynamic components)
     x         , y          , z 
   4.483291     -1.5275184E-02  -2.970078    
            
            
  Centre of buoyancy submerged elements [m] (Same exclusions)
    x         , y          , z 
   4.093399     -2.6801327E-02  -5.211199    
  
 Beam elements only:
  Centre of buoyancy [m] (Excluding effect of volume inside impermable nets and 
 distance to weight centre for hydrodynamic components)
    x         , y          , z 
   4.460845     -1.5938733E-02  -2.881899    
 Beam elements only:     
  Centre of buoyancy submerged elements [m] (Same exclusions)
    x         , y          , z 
   4.021958     -2.8913293E-02  -5.227842    
            
 Total, all elements  
Weight in air  [N]                                      114370.57357
Weight in water [N]                                     -37358.07063
 The automatic in and out of water option is used
 Weight in air is used for part over water line
 Weight in water is used for part under water line
Buoyancy [N]                                            151728.64421
Diffac = Weight/buoyancy of all elements                    0.75378
Total mass [kg]                                          11658.54275
buoyancy non Hydrodyn beams and trusses [kg]             14822.83250
Weight elements [N] / Mass elements [kg]                     9.81002
Total mass of beam elements [kg]                         11048.56604
  
 Properties to nodeloads
Upwards force of node loads [N]                              0.00000
Downwards force of node loads [N]                            0.00000
Mass to nodeloads[kg]                                        0.00000
 (Exclusive of mass-springs)
  
 Volume to water line modeled           0
 
 Output at step 1
 
 Key data after static equilibrium in analysis  (only morison elements)
 Weight in total for each element group
  Weight below water line, Weight above water line, Boyancy, Total length (twine
 s if net)
         Number ,    kg    ,      kg       ,    kg         ,   m 
Component      1   0.4932E+03   0.0000E+00   0.4932E+03    0.2406E+01
Component      2   0.1891E+04   0.1109E+04   0.6496E+04    0.2000E+02
Component      3   0.7555E+04   0.0000E+00   0.4025E+04    0.2000E+02
Component      4   0.0000E+00   0.6104E+03   0.0000E+00    0.8004E+04
 
  Total beams and trusses
  Other component types no accounted for
  Weight below water line, Weight above water line, Boyancy, parts in water, Dif
 ferenc weight - buoyancy
         Number ,    kg    ,      kg       ,    kg         ,   kg 
Component      5   0.9940E+04   0.1719E+04   0.1101E+05    0.6446E+03
            
 Mass centre beams and trusses 
     x         , y          , z 
   4.052770     -2.0263417E-02  -6.771359    
            
 Mass centre beams only      
    x         , y          , z 
   4.276663     -2.1382863E-02  -7.145441    
            
            
 
 Output at step           2
 
 Key data after static equilibrium in analysis  (only morison elements)
 Weight in total for each element group
  Weight below water line, Weight above water line, Boyancy, Total length (twine
 s if net)
         Number ,    kg    ,      kg       ,    kg         ,   m 
Component      1   0.4932E+03   0.0000E+00   0.4932E+03    0.2406E+01
Component      2   0.1891E+04   0.1109E+04   0.6496E+04    0.2000E+02
Component      3   0.7555E+04   0.0000E+00   0.4025E+04    0.2000E+02
Component      4   0.0000E+00   0.6104E+03   0.0000E+00    0.8004E+04
 
  Total beams and trusses
  Other component types no accounted for
  Weight below water line, Weight above water line, Boyancy, parts in water, Dif
 ferenc weight - buoyancy
         Number ,    kg    ,      kg       ,    kg         ,   kg 
Component      5   0.9940E+04   0.1719E+04   0.1101E+05    0.6443E+03
            
 Mass centre beams and trusses 
     x         , y          , z 
   4.052770     -2.0263417E-02  -6.771360    
            
 Mass centre beams only      
    x         , y          , z 
   4.276664     -2.1382863E-02  -7.145442    
            
            
 
 
 Maximum values for spring forces (inc buoys)
 Data is presentet av follows:
 Spring [no], Node[no], Springforce(1-6)[N]
 
    1     1       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.2186E+00       0.0000E+00
    2    33       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.6053E+00       0.0000E+00
    3   364       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
    4   365       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
    5   366       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
    6   367       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
    7   368       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
    8   369       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
    9   370       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
   10   371       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
   11   372       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
   12   373       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
   13   374       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
   14   375       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
   15   739       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.3716E+00       0.0000E+00
   16   771       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.3875E+00       0.0000E+00
 Minimum values for spring forces (inc buoys)
 Data is presentet av follows:
 Spring [no], Node[no], Springforce(1-6)[N]
 
    1     1       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00      -0.9880E+00       0.0000E+00
    2    33       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00      -0.7763E+00       0.0000E+00
    3   364      -0.1000E+06       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
    4   365      -0.1000E+06       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
    5   366      -0.1000E+06       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
    6   367      -0.1000E+06       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
    7   368      -0.1000E+06       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
    8   369      -0.1000E+06       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
    9   370      -0.1000E+06       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
   10   371      -0.1000E+06       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
   11   372      -0.1000E+06       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
   12   373      -0.1000E+06       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
   13   374      -0.1000E+06       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
   14   375      -0.1000E+06       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
   15   739       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00      -0.1339E+00       0.0000E+00
   16   771       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00      -0.2758E+00       0.0000E+00
 step values for spring forces (inc buoys), Step         802
 Data is presentet av follows:
 Spring [no], Node[no], Springforce(1-6)[N]
 
    1     1       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00      -0.4050E+00       0.0000E+00
    2    33       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.4728E-01       0.0000E+00
    3   364       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
    4   365       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
    5   366       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
    6   367       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
    7   368       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
    8   369       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
    9   370       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
   10   371       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
   11   372       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
   12   373       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
   13   374       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
   14   375       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00
   15   739       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.3711E+00       0.0000E+00
   16   771       0.0000E+00       0.0000E+00       0.0000E+00       0.0000E+00       0.1719E-01       0.0000E+00
